Embroidery, Medical Uniforms, Promotional & Gift Items,

Corporate, School & Club Apparel!

 




Below is a sizing chart for the Scrubmate Medical Uniforms for easier selection.

 

Women's Sizing Chart

Size Waist Bust Hips In Seam
XS 22-24 32-33 34-36 29
SM 25-27 34-35 37-38 30
MD 28-30 36-38 39-41 30
LG 31-33 39-41 42-44 30
XL 34-36 42-44 45-46 30
2XL 37-40 45-47 47-49 30
3XL 41-44 48-50 50-52 30
4XL 45-49 51-53 53-55 30
5XL 50-54 54-56 56-58 30

 

 

Unisex Sizing Chart (Drawstring & Unisex Sets)

Size Chest Waist In Seam
XS 30-32 24-26 28
SM 34-36 28-30 29
MD 38-40 32-34 30
LG 42-44 36-38 30
XL 46-48 40-42 30
2XL 50-52 44-46 30
3XL 54-56 48-50 30
4XL 58-60 52-54 30
5XL 62-64 56-58 30

Home Page | About Us | Contact Us | Medical Uniforms | Order Information
Copyright © 2006 Creative Stitch. All Rights Reserved.